R6,999.00 Original price was: R6,999.00.R6,199.00Current price is: R6,199.00.
Model | NV007V 940/850 12mm | NV007V 940/850 16mm |
Sensor | ||
Resolution(px) | 1920*1080 | 1920*1080 |
Sensitivity(lux) | 0.01Lux | 0.01Lux |
Frame rate(fps) | 30 | 30 |
Optics | ||
Objective lens | 12mm/F1.8 | 16mm/F1.8 |
Optical Magnification(x) | 3x | 4x |
Digital zoom(x) | 1x-3.5x | 1x-3.5x |
PIP zoom(x) | 2x | 2x |
Continuous digital zoom | 3x-21x | 4x-28x |
Field of view (HxV) | 26° | 20° |
15° | 11° | |
30° | 23° | |
Eye relief(mm) | 25mm | 25mm |
Diopter adjustment(mm) | ±5D | ±5D |
Focus range | 3cm-∞ | 3cm-∞ |
Adaptor diameter(mm) | 45mm,48mm | 45mm,48mm |
IR Illuminator | ||
IR Type | VCSEL | VCSEL |
IR power | 5W | 5W |
IR illuminating level | 3 levels | 3 levels |
IR distance(m) | 350m | 350m |
IR Wavelength(nm) | 850/940 | 850/940 |
Display | ||
Type | OLED | OLED |
Resolution(px) | 1024*768 | 1024*768 |
Reticle Style | – | – |
Reticle Color | – | – |
Color mode | Color,Black&white | Color,Black&white |
Photo / Video | ||
Photo resolution(px) | 2608*1944 | 2608*1944 |
Photo format | JPG | JPG |
Video resolution(px) | 1920*1080 | 1920*1080 |
Video format | MP4 | MP4 |
Storage(GB) | TF card(128GB MAX) | TF card(128GB MAX) |
Main function | ||
Red dot | Yes | Yes |
Self-activated recording | Yes | Yes |
Auto recording | Yes | Yes |
Loop recording | Yes | Yes |
Time stamp | Yes | Yes |
Record Audio | Yes | Yes |
Keyboard press sound | Yes | Yes |
Exposure compensation | Yes | Yes |
Interfaces | ||
USB Type-C | Yes | Yes |
HDMI Output | Yes | Yes |
Connections | ||
WiFi | Yes | Yes |
Supported Apps | PardVision | PardVision |
Power Supply | ||
Battery type | 18650 Li-ion Battery | 18650 Li-ion Battery |
Output voltage(V) | 3.7 | 3.7 |
Operating time(h,max) | 8 | 8 |
External power supply(V) | USB Type-C, 5V | USB Type-C, 5V |
Environmental characteristic | ||
Degree of protection | – | – |
Operating temp(°C) | -25 – +40 | -25 – +40 |
Recoil Power(J) | 6000 | 6000 |
Material | ||
Housing | AL6061+Plastic | AL6061+Plastic |
Objective lens | Glass | Glass |
Measurement | ||
Product dimension(L x W x H, mm) | 114*97*50 (without eye cap)/135*100*56(with cap) | 114*97*50 (without eye cap)/135*100*56(with cap) |
N.W/pcs(with/without battery, g) | 268g/313g | 268g/313g |
Inner box dimension(L x W x H, cm) | 17.1 * 13.1 * 6 | 17.1 * 13.1 * 6 |
Category: PARD Thermal & Night vision
Be the first to review “PARD NV007V Clip-on Night Vision Scope” Cancel reply
Related products
-
R48,599.00
Integrated Ballistics Calculator The built-in ballistics calculator will accurately calculate the trajectory of the projectile and impact point, based on preprogrammed parameters. Laser Range Finder…
-
R4,299.00
Model TL3 IR Type VCSEL/LED IR Wavelength(nm) 850/940 IR Power(W) 5 IR Illuminating Level 3 Levels IR Distance(m) 350 IR Characteristic Adjustable Battery Type Li-ion…
-
R4,299.00
Model TL3 IR Type VCSEL/LED IR Wavelength(nm) 850/940 IR Power(W) 5 IR Illuminating Level 3 Levels IR Distance(m) 350 IR Characteristic Adjustable Battery Type Li-ion…
Reviews
There are no reviews yet.